# Nexthink Campaign popup application VPAT statement

<figure><img src="https://268444917-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FxJSUDk9NTtCHYPG5EWs3%2Fuploads%2Fgit-blob-2ce3b79098dbcc58b005d98de4c4830722c27e10%2Fimage-20221014-075838.png?alt=media" alt="" width="226"><figcaption></figcaption></figure>

### Applicable Standards/Guidelines <a href="#nexthinkengagepopupapplicationvpatstatement-applicablestandards-guidelines" id="nexthinkengagepopupapplicationvpatstatement-applicablestandards-guidelines"></a>

This report covers the degree of conformance with the following accessibility standard/guidelines:

| Standard/Guideline                                                                        | Included In Report                                             |
| ----------------------------------------------------------------------------------------- | -------------------------------------------------------------- |
| [Web Content Accessibility Guidelines 2.0](http://www.w3.org/TR/2008/REC-WCAG20-20081211) | <p>Level A (Yes)</p><p>Level AA (Yes)</p><p>Level AAA (No)</p> |
| [Web Content Accessibility Guidelines 2.1](https://www.w3.org/TR/WCAG21)                  | <p>Level A (Yes)</p><p>Level AA (Yes)</p><p>Level AAA (No)</p> |

### Terms <a href="#nexthinkengagepopupapplicationvpatstatement-terms" id="nexthinkengagepopupapplicationvpatstatement-terms"></a>

The terms used in the Conformance Level information are defined as follows:

* **Supports**: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
* **Partially Supports**: Some functionality of the product does not meet the criterion.
* **Does Not Support**: The majority of product functionality does not meet the criterion.
* **Not Applicable**: The criterion is not relevant to the product.
* **Not Evaluated**: The product has not been evaluated against the criterion. This can be used only in WCAG 2.0 Level AAA.

### WCAG 2.x Report <a href="#nexthinkengagepopupapplicationvpatstatement-wcag2.xreport" id="nexthinkengagepopupapplicationvpatstatement-wcag2.xreport"></a>

Note: When reporting on conformance with the WCAG 2.x Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the [WCAG 2.0 Conformance Requirements](https://www.w3.org/TR/WCAG20/#conformance-reqs).

#### Table 1: Success Criteria, Level A <a href="#nexthinkengagepopupapplicationvpatstatement-table1-successcriteria-levela" id="nexthinkengagepopupapplicationvpatstatement-table1-successcriteria-levela"></a>

Notes:

|                                                                                                                                 | Criteria       | Remarks and Explanations                                                                 |
| ------------------------------------------------------------------------------------------------------------------------------- | -------------- | ---------------------------------------------------------------------------------------- |
| [**1.1.1 Non-text Content**](http://www.w3.org/TR/WCAG20/#text-equiv-all) (Level A)                                             | Supports       | All non-text content is labelled correctly including images and form elements.           |
| [**1.2.1 Audio-only and Video-only (Prerecorded)**](http://www.w3.org/TR/WCAG20/#media-equiv-av-only-alt) (Level A)             | Not Applicable |                                                                                          |
| [**1.2.2 Captions (Prerecorded)**](http://www.w3.org/TR/WCAG20/#media-equiv-captions) (Level A)                                 | Not Applicable |                                                                                          |
| [**1.2.3 Audio Description or Media Alternative (Prerecorded)**](http://www.w3.org/TR/WCAG20/#media-equiv-audio-desc) (Level A) | Not Applicable |                                                                                          |
| [**1.3.1 Info and Relationships**](http://www.w3.org/TR/WCAG20/#content-structure-separation-programmatic) (Level A)            | Supports       | All form fields are well labelled, and additional context given to Ambiguous form fields |
| [**1.3.2 Meaningful Sequence**](http://www.w3.org/TR/WCAG20/#content-structure-separation-sequence) (Level A)                   | Supports       |                                                                                          |
| [**1.3.3 Sensory Characteristics**](http://www.w3.org/TR/WCAG20/#content-structure-separation-understanding) (Level A)          | Supports       |                                                                                          |
| [**1.4.1 Use of Color**](http://www.w3.org/TR/WCAG20/#visual-audio-contrast-without-color) (Level A)                            | Supports       |                                                                                          |
| [**1.4.2 Audio Control**](http://www.w3.org/TR/WCAG20/#visual-audio-contrast-dis-audio) (Level A)                               | Not Applicable |                                                                                          |
| [**2.1.1 Keyboard**](http://www.w3.org/TR/WCAG20/#keyboard-operation-keyboard-operable) (Level A)                               | Supports       | All content is accessible using a keyboard                                               |
| [**2.1.2 No Keyboard Trap**](http://www.w3.org/TR/WCAG20/#keyboard-operation-trapping) (Level A)                                | Not Applicable |                                                                                          |
| [**2.1.4 Character Key Shortcuts**](https://www.w3.org/TR/WCAG21/#character-key-shortcuts) (Level A 2.1 only)                   | Not Applicable |                                                                                          |
| [**2.2.1 Timing Adjustable**](http://www.w3.org/TR/WCAG20/#time-limits-required-behaviors) (Level A)                            | Not Applicable |                                                                                          |
| [**2.2.2 Pause, Stop, Hide**](http://www.w3.org/TR/WCAG20/#time-limits-pause) (Level A)                                         | Not Applicable |                                                                                          |
| [**2.3.1 Three Flashes or Below Threshold**](http://www.w3.org/TR/WCAG20/#seizure-does-not-violate) (Level A)                   | Not Applicable |                                                                                          |
| [**2.4.1 Bypass Blocks**](http://www.w3.org/TR/WCAG20/#navigation-mechanisms-skip) (Level A)                                    | Not Applicable | All content must be accessed in order                                                    |
| [**2.4.2 Page Titled**](http://www.w3.org/TR/WCAG20/#navigation-mechanisms-title) (Level A)                                     | Not Applicable |                                                                                          |
| [**2.4.3 Focus Order**](http://www.w3.org/TR/WCAG20/#navigation-mechanisms-focus-order) (Level A)                               | Supports       |                                                                                          |
| [**2.4.4 Link Purpose (In Context)**](http://www.w3.org/TR/WCAG20/#navigation-mechanisms-refs) (Level A)                        | Supports       | Links are all well labelled                                                              |
| [**2.5.1 Pointer Gestures**](https://www.w3.org/TR/WCAG21/#pointer-gestures) (Level A 2.1 only)                                 | Not Applicable |                                                                                          |
| [**2.5.2 Pointer Cancellation**](https://www.w3.org/TR/WCAG21/#pointer-cancellation) (Level A 2.1 only)                         | Not Applicable |                                                                                          |
| [**2.5.3 Label in Name**](https://www.w3.org/TR/WCAG21/#label-in-name) (Level A 2.1 only)                                       | Support        | All form fields are well labelled, and additional context given to Ambiguous form fields |
| [**2.5.4 Motion Actuation**](https://www.w3.org/TR/WCAG21/#motion-actuation) (Level A 2.1 only)                                 | Not Applicable |                                                                                          |
| [**3.1.1 Language of Page**](http://www.w3.org/TR/WCAG20/#meaning-doc-lang-id) (Level A)                                        | Supports       |                                                                                          |
| [**3.2.1 On Focus**](http://www.w3.org/TR/WCAG20/#consistent-behavior-receive-focus) (Level A)                                  | Supports       | No content changes when elements receive focus                                           |
| [**3.2.2 On Input**](http://www.w3.org/TR/WCAG20/#consistent-behavior-unpredictable-change) (Level A)                           | Supports       | No content changes when elements are changed                                             |
| [**3.3.1 Error Identification**](http://www.w3.org/TR/WCAG20/#minimize-error-identified) (Level A)                              | Not Applicable |                                                                                          |
| [**3.3.2 Labels or Instructions**](http://www.w3.org/TR/WCAG20/#minimize-error-cues) (Level A)                                  | Supports       | All form fields are well labelled, and additional context given to Ambiguous form fields |
| [**4.1.1 Parsing**](http://www.w3.org/TR/WCAG20/#ensure-compat-parses) (Level A)                                                | Not Applicable |                                                                                          |
| [**4.1.2 Name, Role, Value**](http://www.w3.org/TR/WCAG20/#ensure-compat-rsv) (Level A)                                         | Supports       | All elements are well labelled                                                           |

#### Table 2: Success Criteria, Level AA <a href="#nexthinkengagepopupapplicationvpatstatement-table2-successcriteria-levelaa" id="nexthinkengagepopupapplicationvpatstatement-table2-successcriteria-levelaa"></a>

Notes:

| Criteria                                                                                                                    | Conformance Level | Remarks and Explanations                                                                 |
| --------------------------------------------------------------------------------------------------------------------------- | ----------------- | ---------------------------------------------------------------------------------------- |
| [**1.2.4 Captions (Live)**](http://www.w3.org/TR/WCAG20/#media-equiv-real-time-captions) (Level AA)                         | Not Applicable    |                                                                                          |
| [**1.2.5 Audio Description (Prerecorded)**](http://www.w3.org/TR/WCAG20/#media-equiv-audio-desc-only) (Level AA)            | Not Applicable    |                                                                                          |
| [**1.3.4 Orientation**](https://www.w3.org/TR/WCAG21/#orientation) (Level AA 2.1 only)                                      | Not Applicable    |                                                                                          |
| [**1.3.5 Identify Input Purpose**](https://www.w3.org/TR/WCAG21/#identify-input-purpose) (Level AA 2.1 only)                | Supports          | All form fields are well labelled, and additional context given to Ambiguous form fields |
| [**1.4.3 Contrast (Minimum)**](http://www.w3.org/TR/WCAG20/#visual-audio-contrast-contrast) (Level AA)                      | Supports          | All colour combinations used through the app pass the recommended ratios                 |
| [**1.4.4 Resize text**](http://www.w3.org/TR/WCAG20/#visual-audio-contrast-scale) (Level AA)                                | Supports          |                                                                                          |
| [**1.4.5 Images of Text**](http://www.w3.org/TR/WCAG20/#visual-audio-contrast-text-presentation) (Level AA)                 | Not Applicable    |                                                                                          |
| [**1.4.10 Reflow**](https://www.w3.org/TR/WCAG21/#reflow) (Level AA 2.1 only)                                               | Supports          |                                                                                          |
| [**1.4.11 Non-text Contrast**](https://www.w3.org/TR/WCAG21/#non-text-contrast) (Level AA 2.1 only)                         | Does Not Support  |                                                                                          |
| [**1.4.12 Text Spacing**](https://www.w3.org/TR/WCAG21/#text-spacing) (Level AA 2.1 only)                                   | Supports          | All colour combinations used through the app pass the recommended ratios                 |
| [**1.4.13 Content on Hover or Focus**](https://www.w3.org/TR/WCAG21/#content-on-hover-or-focus) (Level AA 2.1 only)         | Supports          |                                                                                          |
| [**2.4.5 Multiple Ways**](http://www.w3.org/TR/WCAG20/#navigation-mechanisms-mult-loc) (Level AA)                           | Not Applicable    |                                                                                          |
| [**2.4.6 Headings and Labels**](http://www.w3.org/TR/WCAG20/#navigation-mechanisms-descriptive) (Level AA)                  | Supports          | All form fields are well labelled, and additional context given to Ambiguous form fields |
| [**2.4.7 Focus Visible**](http://www.w3.org/TR/WCAG20/#navigation-mechanisms-focus-visible) (Level AA)                      | Supports          |                                                                                          |
| [**3.1.2 Language of Parts**](http://www.w3.org/TR/WCAG20/#meaning-other-lang-id) (Level AA)                                | Not Applicable    |                                                                                          |
| [**3.2.3 Consistent Navigation**](http://www.w3.org/TR/WCAG20/#consistent-behavior-consistent-locations) (Level AA)         | Supports          |                                                                                          |
| [**3.2.4 Consistent Identification**](http://www.w3.org/TR/WCAG20/#consistent-behavior-consistent-functionality) (Level AA) | Supports          |                                                                                          |
| [**3.3.3 Error Suggestion**](http://www.w3.org/TR/WCAG20/#minimize-error-suggestions) (Level AA)                            | Not Applicable    |                                                                                          |
| [**3.3.4 Error Prevention (Legal, Financial, Data)**](http://www.w3.org/TR/WCAG20/#minimize-error-reversible) (Level AA)    | Not Applicable    |                                                                                          |
| [**4.1.3 Status Messages**](https://www.w3.org/TR/WCAG21/#status-messages) (Level AA 2.1 only)                              | Not Applicable    |                                                                                          |

#### Table 3: Success Criteria, Level AAA <a href="#nexthinkengagepopupapplicationvpatstatement-table3-successcriteria-levelaaa" id="nexthinkengagepopupapplicationvpatstatement-table3-successcriteria-levelaaa"></a>

Notes:

| Criteria                                                                                                                | Conformance Level |
| ----------------------------------------------------------------------------------------------------------------------- | ----------------- |
| [**1.2.6 Sign Language (Prerecorded)**](http://www.w3.org/TR/WCAG20/#media-equiv-sign) (Level AAA)                      | Not Evaluated     |
| [**1.2.7 Extended Audio Description (Prerecorded)**](http://www.w3.org/TR/WCAG20/#media-equiv-extended-ad) (Level AAA)  | Not Evaluated     |
| [**1.2.8 Media Alternative (Prerecorded)**](http://www.w3.org/TR/WCAG20/#media-equiv-text-doc) (Level AAA)              | Not Evaluated     |
| [**1.2.9 Audio-only (Live)**](http://www.w3.org/TR/WCAG20/#media-equiv-live-audio-only) (Level AAA)                     | Not Evaluated     |
| [**1.3.6 Identify Purpose**](https://www.w3.org/TR/WCAG21/#identify-purpose) (Level AAA 2.1 only)                       | Not Evaluated     |
| [**1.4.6 Contrast (Enhanced**](http://www.w3.org/TR/WCAG20/#visual-audio-contrast7)) (Level AAA)                        | Not Evaluated     |
| [**1.4.7 Low or No Background Audio**](http://www.w3.org/TR/WCAG20/#visual-audio-contrast-noaudio) (Level AAA)          | Not Evaluated     |
| [**1.4.8 Visual Presentation**](http://www.w3.org/TR/WCAG20/#visual-audio-contrast-visual-presentation) (Level AAA)     | Not Evaluated     |
| [**1.4.9 Images of Text (No Exception)**](http://www.w3.org/TR/WCAG20/#visual-audio-contrast-text-images) (Level AAA)   | Not Evaluated     |
| [**2.1.3 Keyboard (No Exception)**](http://www.w3.org/TR/WCAG20/#keyboard-operation-all-funcs) (Level AAA)              | Not Evaluated     |
| [**2.2.3 No Timing**](http://www.w3.org/TR/WCAG20/#time-limits-no-exceptions) (Level AAA)                               | Not Evaluated     |
| [**2.2.4 Interruptions**](http://www.w3.org/TR/WCAG20/#time-limits-postponed) (Level AAA)                               | Not Evaluated     |
| [**2.2.5 Re-authenticating**](http://www.w3.org/TR/WCAG20/#time-limits-server-timeout) (Level AAA)                      | Not Evaluated     |
| [**2.2.6 Timeouts**](https://www.w3.org/TR/WCAG21/#timeouts) (Level AAA 2.1 only)                                       | Not Evaluated     |
| [**2.3.2 Three Flashes**](http://www.w3.org/TR/WCAG20/#seizure-three-times) (Level AAA)                                 | Not Evaluated     |
| [**2.3.3 Animation from Interactions**](https://www.w3.org/TR/WCAG21/#animation-from-interactions) (Level AAA 2.1 only) | Not Evaluated     |
| [**2.4.8 Location**](http://www.w3.org/TR/WCAG20/#navigation-mechanisms-location) (Level AAA)                           | Not Evaluated     |
| [**2.4.9 Link Purpose (Link Only)**](http://www.w3.org/TR/WCAG20/#navigation-mechanisms-link) (Level AAA)               | Not Evaluated     |
| [**2.4.10 Section Headings**](http://www.w3.org/TR/WCAG20/#navigation-mechanisms-headings) (Level AAA)                  | Not Evaluated     |
| [**2.5.5 Target Size**](https://www.w3.org/TR/WCAG21/#target-size) (Level AAA 2.1 only)                                 | Not Evaluated     |
| [**2.5.6 Concurrent Input Mechanisms**](https://www.w3.org/TR/WCAG21/#concurrent-input-mechanisms) (Level AAA 2.1 only) | Not Evaluated     |
| [**3.1.3 Unusual Words**](http://www.w3.org/TR/WCAG20/#meaning-idioms) (Level AAA)                                      | Not Evaluated     |
| [**3.1.4 Abbreviations**](http://www.w3.org/TR/WCAG20/#meaning-located) (Level AAA)                                     | Not Evaluated     |
| [**3.1.5 Reading Level**](http://www.w3.org/TR/WCAG20/#meaning-supplements) (Level AAA)                                 | Not Evaluated     |
| [**3.1.6 Pronunciation**](http://www.w3.org/TR/WCAG20/#meaning-pronunciation) (Level AAA)                               | Not Evaluated     |
| [**3.2.5 Change on Request**](http://www.w3.org/TR/WCAG20/#consistent-behavior-no-extreme-changes-context) (Level AAA)  | Not Evaluated     |
| [**3.3.5 Help**](http://www.w3.org/TR/WCAG20/#minimize-error-context-help) (Level AAA)                                  | Not Evaluated     |
| [**3.3.6 Error Prevention (All)**](http://www.w3.org/TR/WCAG20/#minimize-error-reversible-all) (Level AAA)              | Not Evaluated     |

<figure><img src="https://268444917-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FxJSUDk9NTtCHYPG5EWs3%2Fuploads%2Fgit-blob-bfc535f23d6abf11198a91215ad7bab743b44e52%2Fimage-20221014-075903.png?alt=media" alt="" width="226"><figcaption></figcaption></figure>
