# Library packs

{% hint style="warning" %}
The Library packs listed on this page apply to Nexthink Infinity.

Refer to the [Library packs](https://docs-v6.nexthink.com/library/) documentation for Nexthink V6 (on-premise) and Nexthink Experience (classic).
{% endhint %}

Extend and enhance Nexthink capabilities with ever-growing library of ready-to-use content packs and integrations. Each library pack contains predefined resources that can be customized to solve specific issues.

You can install library packs from the [Nexthink Library](/platform/user-guide/nexthink-library.md) in the Nexthink web interface.

| Library packs main groups                                                                                             | Pre-configured content                                                                                                                                                                         |
| --------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Applications monitoring](/platform/library-packs/applications.md)                                                    | Nexthink applications, guides and dashboards to monitor, optimize, and troubleshoot third-party software performance and adoption.                                                             |
| [Browsers management](/platform/library-packs/browsers.md)                                                            | Nexthink campaings, dashboards, remote actions and custom fields to monitor and troubleshoot browser adoption, stability and performance.                                                      |
| [Collaboration and productivity applications](/platform/library-packs/collaboration-and-productivity-applications.md) | Nexthink campaigns, dashboards, remote actions, and workflows to monitor and troubleshoot employee interactions in collaboration applications such as Zoom, Teams, Outlook, etc.               |
| [Device landscape management](/platform/library-packs/device-landscape.md)                                            | Nexthink campaigns, dashboards, remote actions, and workflows to monitor and troubleshoot general device health.                                                                               |
| [Hardware management](/platform/library-packs/hardware-management.md)                                                 | Nexthink campaigns and remote actions to schedule hardware replacements within your organization.                                                                                              |
| [IT Operations](/platform/library-packs/it-operations.md)                                                             | Nexthink dashboards and investigations to accelerate troubleshooting and root cause analysis across devices.                                                                                   |
| [L1 support](/platform/library-packs/l1-support.md)                                                                   | Nexthink checklists and workflows to guide health checks and automate first-level support tasks.                                                                                               |
| [Network and connectivity troubleshooting](/platform/library-packs/network-and-connectivity.md)                       | Nexthink campaigns, dashboards and remote actions to gain insights into network performance and support connectivity troubleshooting.                                                          |
| [Nexthink management](/platform/library-packs/nexthink-management.md)                                                 | Nexthink applications, dashboards and remote actions to track platform usage, user activity, and system changes to support Infinity transition and ensure platform security.                   |
| [Operating systems management](/platform/library-packs/operating-systems.md)                                          | Nexthink campaigns, dashboards, remote actions and custom fields to monitor and manage OS stability, compliance, migration progress, updates and security.                                     |
| [Security and compliance](/platform/library-packs/security-and-compliance.md)                                         | Nexthink campaigns, dashboards, and remote actions to ensure compliance in devices, networks and endpoints.                                                                                    |
| [Software asset management](/platform/library-packs/software-asset-management.md)                                     | Nexthink applications and dashboards to monitor and assess third-party software adoption for licensing management (cost reduction).                                                            |
| [Sustainable IT](/platform/library-packs/sustainable-it.md)                                                           | Nexthink campaigns, dashboards, and remote actions to measure and report IT infrastructure energy consumption for improvements.                                                                |
| [Virtual Desktop Infrastructure management](/platform/library-packs/vdi.md)                                           | Nexthink applications, campaigns, custom fields, dashboards, monitors, and remote actions to track the health, status, and compliance of virtual desktop environments and support remediation. |

RELATED CONTENT

***

* [FAQ](/platform/library-packs/faq.md)
* [Nexthink Library](/platform/user-guide/nexthink-library.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.nexthink.com/platform/library-packs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
