NQL sumif()
The sumif()
command summarizes values from the rows that match specified criteria. It accepts extra arguments, the conditions that determine which rows to include.
Name | Entity | Hardware → Device model | Hardware → Device type | Operating system -> Name | Total cnt |
---|---|---|---|---|---|
NXDOCS-1704355664 | Switzerland | MacBookPro18,3 | laptop | macOS Sonoma 14.2.1 (ARM 64 bits) | 7 |
NXDOCS-1704355669 | Spain | ThinkPad P1 Gen 4i | laptop | Windows 11 Enterprise 22H2 (64 bits) | 6 |
NXDOCS-1704355676 | India | HP ZBook Power G7 Mobile Workstation | laptop | Windows 11 Enterprise 22H2 (64 bits) | 6 |
NXDOCS-1704355687 | Spain | ThinkPad T14s Gen 3 | laptop | Windows 11 Pro 22H2 (64 bits) | 5 |
NXDOCS-1704355691 | India | MacBookPro16,1 | laptop | macOS Ventura 13.6.3 (64 bits) | 5 |
NXDOCS-1704355695 | United States | MacBookPro18,3 | laptop | macOS Sonoma 14.2.1 (ARM 64 bits) | 5 |
NXDOCS-1704355714 | United Kingdom | MacBookPro18,2 | laptop | macOS Sonoma 14.2.1 (ARM 64 bits) | 4 |
NXDOCS-1704355719 | Switzerland | MacBookPro18,1 | laptop | macOS Ventura 13.6.3 (ARM 64 bits) | 4 |
NXDOCS-1704355725 | India | ThinkPad T480 | laptop | Windows 10 Pro 22H2 (64 bits) | 4 |
NXDOCS-1704355730 | United States | MacBookPro18,1 | laptop | macOS Sonoma 14.0.0 (ARM 64 bits) | 3 |
Last updated