Configuration guide: DEX checklist
Introduction
The DEX checklist provides a simple view of a single device's DEX score directly from your troubleshooting platform. This page will guide you through the structure of the content.
Content list and dependency
This library pack contains the following content and dependencies:
Type | Name | NQL ID | Description | Corresponding rating | Dependencies |
---|---|---|---|---|---|
DEX checklist | N/A | Provides a simple view of a single device's DEX score directly from your troubleshooting platform. | N/A | ||
Custom fields with their corresponding Ratings | Sentiment score | last_sentiment_score | The Sentiment score is computed based on the employee's reply to the first question of the DEX campaign (Opinion scale question about satisfaction with IT). The value is between 0 and 100. Only replies received in the last 30 days are factored into the computation of the sentiment score. | Sentiment score
|
|
Endpoint score | last_endpoint_score | The Endpoint score is based on hard metrics focused on device performance and reliability. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | Endpoint score
|
| |
Collaboration score | last_collaboration_score | The Collaboration score is based on hard metrics around collaboration applications such as Zoom or Teams. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | Collaboration score
|
| |
Applications score | last_applications_score | The Applications score is based on hard metrics around applications' performance and reliability. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | Applications score
|
| |
Logon speed score | last_logon_speed_score | The Logon speed score is based on the duration of logon events. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | Logon speed score
|
| |
Boot speed score | last_boot_speed_score | The boot speed score is based on the duration of boot events. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | Boot speed score
|
| |
Device reliability score | last_device_reliability_score | The device reliability score is based on hard metrics around number of system crashes and number of hard resets. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | Device reliability score
|
| |
Device performance score | last_device_performance_score | The device performance score is based on hard metrics around CPU usage, GPU usage, memory usage, and system free space. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | Device performance score
|
| |
Network quality score | last_network_quality_score | The network quality score is based on hard metrics around the Wi-Fi signal strength, download speed, and upload speed. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | Network quality score
|
| |
Software performance score | last_software_performance_score | The Software performance score is based on hard metrics regarding software freezes occurring across the device. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. |
|
| |
Software reliability score | last_software_reliability_score | The Software reliability score is based on hard metrics regarding software crashes occurring across the device. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | Software reliability score
|
| |
Virtual session score | last_virtual_session_lag_score | The Virtual session lag score is based on the network latency for virtual sessions. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | Virtual session score
|
| |
OS activation score | last_os_activation_score | The OS activation score is based on the activation stratus of the OS of the device. The value is between 0 and 100. The system computes the value once per day and it is based on data from the last 7 days. | OS activation score
|
|
Please note:
These custom fields are accessible through NQL by their NQL ID, which can be found in the table above, and can also be used in your custom queries. For more information about using custom fields in NQL queries, see the documentation.
The ratings above represent the default DEX score ratings and only affect these checklist items. Changing these DEX ratings will not affect other DEX-related content.
Configuration guide
To effectively use this library pack, the content must be installed and configured appropriately. Below are some suggested steps to install and configure the content properly before use.
Step 1) Install library pack content
Go to the Nexthink Library and install all required content.
Usage guide
Your content is now configured and ready to be used. For usage overview and recommendations, you can visit the usage guide:
Last updated