device_activity aggregate NXQL (classic)
Name | Type | Operating systems | Properties |
---|---|---|---|
number_of_devices | integer | Windows | macOS | |
Number of devices | |||
average_boot_duration | millisecond | Windows | NU |
Average boot duration | |||
average_logon_duration | millisecond | Windows | NU |
Average user logon duration | |||
average_extended_logon_duration | millisecond | Windows | NU |
Average extended logon duration | |||
number_of_boots | integer | Windows | macOS | NU |
Number of boots | |||
activity_start_time | datetime | Windows | macOS | NU |
Start time of investigated activity | |||
activity_stop_time | datetime | Windows | macOS | NU |
Stop time of investigated activity | |||
uptime | millisecond | Windows | macOS | NU |
Amount of time the machine has been running | |||
cumulated_interaction_duration | millisecond | Windows | macOS | NU |
Cumulated time with user interaction (mouse or keyboard events) | |||
number_of_events | integer | Windows | macOS | NU |
Number of events |
Last updated