device_performance event NXQL (classic)
A device_performance reports the average IOPS, CPU, and memory of a device for one hour.
Name | Type | Operating systems | Properties |
---|---|---|---|
average_cpu_usage | permill | Windows | |
Average CPU usage on the period | |||
average_memory_usage | byte | Windows | |
Average memory usage on the period | |||
cpu_queue_length | integer | Windows | |
Average CPU queue length on the period | |||
duration | millisecond | Windows | |
Total report duration | |||
end_time | datetime | Windows | |
Report end time | |||
id | identifier | Windows | |
Unique report identifier | |||
normalized_cpu_usage | permill | Windows | |
Average CPU usage on the period normalized by the available logical CPUs | |||
read_operations | integer | Windows | NU |
Total disk read operations accumulated during the period | |||
start_time | datetime | Windows | |
Start time | |||
write_operations | integer | Windows | NU |
Total disk write operations accumulated during the period |
Last updated