# Configuration guide: DEX checklist

## Introduction <a href="#configurationguide-dexchecklist-introduction" id="configurationguide-dexchecklist-introduction"></a>

The DEX checklist provides a simple view of a single device's DEX score directly from your troubleshooting platform. This page will guide you through the structure of the content.

## Content list and dependency <a href="#configurationguide-dexchecklist-contentlistanddependency" id="configurationguide-dexchecklist-contentlistanddependency"></a>

This library pack contains the following content and dependencies:

| Type                                                                                                                                                                                                                                                       | Name                       | NQL ID                             | Description                                                                                                                                                                                                                                                                                                         | Corresponding rating                                                                                               | Dependencies                                                     |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------- |
| [Checklists](https://nexthink.gitbook.io/opd/user-guide/administration/content-management/checklists-management)                                                                                                                                           | DEX checklist              | N/A                                | Provides a simple view of a single device's DEX score directly from your troubleshooting platform.                                                                                                                                                                                                                  | N/A                                                                                                                |                                                                  |
| [Custom fields ](https://nexthink.gitbook.io/opd/user-guide/administration/content-management/custom-fields-management)with their corresponding [Ratings](https://nexthink.gitbook.io/opd/user-guide/administration/content-management/ratings-management) | Sentiment score            | last\_sentiment\_score             | <p>The Sentiment score is computed based on the employee's reply to the first question of the DEX campaign (Opinion scale question about satisfaction with IT).</p><p>The value is between 0 and 100.</p><p>Only replies received in the last 30 days are factored into the computation of the sentiment score.</p> | <p>Sentiment score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>            | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Endpoint score             | last\_endpoint\_score              | <p>The Endpoint score is based on hard metrics focused on device performance and reliability.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                                              | <p>Endpoint score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>             | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Collaboration score        | last\_collaboration\_score         | <p>The Collaboration score is based on hard metrics around collaboration applications such as Zoom or Teams.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                               | <p>Collaboration score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>        | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Applications score         | last\_applications\_score          | <p>The Applications score is based on hard metrics around applications' performance and reliability.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                                       | <p>Applications score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>         | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Logon speed score          | last\_logon\_speed\_score          | <p>The Logon speed score is based on the duration of logon events.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                                                                         | <p>Logon speed score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>          | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Boot speed score           | last\_boot\_speed\_score           | <p>The boot speed score is based on the duration of boot events.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                                                                           | <p>Boot speed score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>           | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Device reliability score   | last\_device\_reliability\_score   | <p>The device reliability score is based on hard metrics around number of system crashes and number of hard resets.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                        | <p>Device reliability score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>   | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Device performance score   | last\_device\_performance\_score   | <p>The device performance score is based on hard metrics around CPU usage, GPU usage, memory usage, and system free space.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                 | <p>Device performance score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>   | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Network quality score      | last\_network\_quality\_score      | <p>The network quality score is based on hard metrics around the Wi-Fi signal strength, download speed, and upload speed.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                  | <p>Network quality score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>      | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Software performance score | last\_software\_performance\_score | <p>The Software performance score is based on hard metrics regarding software freezes occurring across the device.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                         | <ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>                                  | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Software reliability score | last\_software\_reliability\_score | <p>The Software reliability score is based on hard metrics regarding software crashes occurring across the device.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                         | <p>Software reliability score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul> | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | Virtual session score      | last\_virtual\_session\_lag\_score | <p>The Virtual session lag score is based on the network latency for virtual sessions.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                                                     | <p>Virtual session score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>      | <ul><li>Required to populate specific checklist items.</li></ul> |
|                                                                                                                                                                                                                                                            | OS activation score        | last\_os\_activation\_score        | <p>The OS activation score is based on the activation stratus of the OS of the device.</p><p>The value is between 0 and 100.</p><p>The system computes the value once per day and it is based on data from the last 7 days.</p>                                                                                     | <p>OS activation score</p><ul><li>Poor: <= 30</li><li>Moderate: > 30 and <= 70</li><li>Good: > 70</li></ul>        | <ul><li>Required to populate specific checklist items.</li></ul> |

{% hint style="info" %}
**Please note:**

These custom fields are accessible through NQL by their NQL ID, which can be found in the table above, and can also be used in your custom queries. For more information about using custom fields in NQL queries, see the [documentation.](https://nexthink.gitbook.io/opd/user-guide/administration/content-management/custom-fields-management)

The ratings above represent the default DEX score ratings and only affect these checklist items. Changing these DEX ratings will not affect other DEX-related content.
{% endhint %}

## Configuration guide <a href="#configurationguide-dexchecklist-configurationguide" id="configurationguide-dexchecklist-configurationguide"></a>

To effectively use this library pack, the content must be installed and configured appropriately. Below are some suggested steps to install and configure the content properly before use.

### **Step 1) Install library pack content**

Go to the [Nexthink Library ](https://nexthink.gitbook.io/opd/user-guide/nexthink-library)and install all required content.

## Usage guide <a href="#configurationguide-dexchecklist-usageguide" id="configurationguide-dexchecklist-usageguide"></a>

Your content is now configured and ready to be used. For usage overview and recommendations, you can visit the usage guide:

[Usage guide: DEX checklist](https://docs.nexthink.com/platform/~/changes/Sh4xqs4GDClkDKT9Hvux/library-packs/l1-support/dex-checklist/usage-guide_-dex-checklist)
